Partners
AER Diagram
Updated on 17th Sept 2024
Cable Maintenance Status
Cable Owner | Cable System | A-End | Z-End | Type | Start Date | Expected End Date | |
HARNET, NICT & SingAREN | TGN-IA | Hong Kong | Tokyo | Fibre Cut | 12 Apr 2024 | 7 Oct 2024 | |
KISTI | APG | Daejeon | Singapore | Fibre Cut | 19 Aug 2024 | 15 Oct 2024 | |
KISTI | AAE-1 | Amsterdam | Singapore | Fibre Cut | 29 Jun 2024 | 12 Oct 2024 | |
KAUST | AAE-1 | Singapore | Thuwal | Fibre Cut | 3 Aug 2024 | 12 Oct 2024 | |
GEANT IC-1 | AAE-1 | Marseille | Singapore | Fibre Cut | 3 Aug 2024 | 12 Oct 2024 |
Press Release
- Enabling Resilient Network Connectivity via Collaborations by Global NRENs
- Interview by SURF – Prof. Francis Lee, President, SingAREN
- Enabling Innovation in Global Medical Care through Robotic Telesurgery Trial conducted across International Boundaries
- Greater networking collaboration between Asia-Pacific and Europe with renewal of AER agreement
- Expansion of the Asiapacific-Europe Ring (AER) with New Member Korea Institute of Science and Technology Information (KISTI)