Partners

AER Diagram

Updated on 24th Feb 2026
Cable Maintenance Status
| Cable Owner | Cable System | A-End | Z-End | Type | Start Date | Expected End Date |
| KAUST | TGN-EA | Thuwal | Singapore | Fibre Cut | 9-Sep-2025 | N.A. |
| KISTI | APG | Korea | Singapore | Fibre Cut | 17-Oct-2025 | N.A. |
| KISTI | AAE-1 | Amsterdam | Singapore | Fibre Cut | 21-Oct-2025 | N.A. |
| NII | SJC | Tokyo | Singapore | Fibre Cut | 5-Dec-25 | N.A. |
| KISTI | APG | Korea | Hong Kong | Fibre Cut | 21-Dec-2025 | N.A |
| GEANT IC-1 | IC-1 | Marseille | Singapore | Emergency Maintenance | 19-Feb-2026 | N.A |
Press Release
- Fast, Redundant, Resilient: ITER–Japan Proves the Power of AER at 100 Gbps

- AER Members Supported NICT 800Gbps High-Speed Data Transfer Experiment At SC24

- Enabling Resilient Network Connectivity via Collaborations by Global NRENs

- Interview by SURF – Prof. Francis Lee, President, SingAREN

- Enabling Innovation in Global Medical Care through Robotic Telesurgery Trial conducted across International Boundaries


